BASEBALL BAT AND GLOVE SIZE CHARTS
If your child needs a new bat or glove this year, you can use these charts as a guide to help you:
Bats:
Determine Your BatLength by Age |
Age | Bat length |
5-7 years old | 24"-26" |
8-9 years old | 26"-28" |
10 years old | 28"-29" |
11-12 years old | 30"-31" |
13-14 years old | 31"-32" |
15-16 years old | 32"-33" |
17 years old | 34" |
Determine Your BatLength by Weight and Height |
| Your height (inches) |
Your weight (pounds) | 36-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 | 65-68 | 69-72 | 73 |
Bat length |
less than 60 | 26" | 27" | 28" | 29" | 29" | | | | | |
61-70 | 27" | 27" | 28" | 29" | 30" | 30" | | | | |
71-80 | | 28" | 28" | 29" | 30" | 30" | 31" | | | |
81-90 | | 28" | 29" | 29" | 30" | 30" | 31" | 32" | | |
91-100 | | 28" | 29" | 30" | 30" | 31" | 31" | 32" | | |
101-110 | | 29" | 29" | 30" | 30" | 31" | 31" | 32" | | |
111-120 | | 29" | 29" | 30" | 30" | 31" | 31" | 32" | | |
121-130 | | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | |
131-140 | | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |
141-150 | | | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |
151-160 | | | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 33" |
161-170 | | | | 31" | 31" | 32" | 32" | 33" | 33" | 34" |
171-180 | | | | | | 32" | 33" | 33" | 34" | 34" |
180 | | | | | | | 33" | 33" | 34" | 34" |
Gloves:
Sizing Chart |
Age | Position | Glove size |
Under 8 | Infield | 9 inches |
Under 8 | Outfield | 11 inches |
9-13 | Infield | 9-10 inches |
9-13 | Outfield | 11-12 inches |
High School/Adult | Infield | 10 1/2-11 1/2 inches |
High School/Adult | Outfield | 12-12 1/2 inches |
Fit Tips
- Youth and Beginner: Gloves that are too big allow "cheating," preventing beginners from developing and refining proper skills. Kids' gloves should not be bought to be grown into. The best way to learn the fundamentals of fielding and catching is by wearing a glove that fits well.
- Kids 12 and Under: No larger than 12 inches. Kids 8 and older should try gloves in the 11s, while younger kids (especially if they are smaller) should consider gloves in 9 to 11 inch range.
- Adolescent: Choose the lower end of the adult size range for your position.
PALL is not responsible for any wrong purchases. We just provide this information to help those that don't know where to start.