Program
Division
Schedule
Team
09/08/2024 | EALL1 | | | |
09/08/2024 | CALL | EALL3 | 10:00AM - 11:30AM | Hamilton Park / Field 2 |
09/08/2024 | EALL2 | | | |
09/15/2024 | EALL3 | EALL1 | 10:00AM - 11:30AM | Hamilton Park / Field 1 |
09/15/2024 | | EALL2 | | |
09/15/2024 | | CALL | | |
09/22/2024 | CALL | EALL2 | 10:00AM - 11:30AM | Hamilton Park / Field 1 |
09/22/2024 | EALL3 | | | |
09/22/2024 | EALL1 | | | |
09/29/2024 | | CALL | | |
09/29/2024 | | EALL3 | | |
09/29/2024 | EALL2 | EALL1 | 10:00AM - 11:30AM | Hamilton Park / Field 3 |
10/06/2024 | EALL1 | CALL | 10:00AM - 11:30AM | Hamilton Park / Field 1 |
10/06/2024 | EALL3 | EALL2 | 10:00AM - 11:30AM | Hamilton Park / Field 2 |
10/06/2024 | | | | |
10/13/2024 | EALL2 | | | |
10/13/2024 | | EALL1 | | |
10/13/2024 | CALL | EALL3 | 10:00AM - 11:30AM | Hamilton Park / Field 3 |
10/20/2024 | EALL2 | | | |
10/20/2024 | | CALL | | |
10/20/2024 | EALL3 | EALL1 | 10:00AM - 11:30AM | Hamilton Park / Field 3 |
10/27/2024 | | EALL3 | | |
10/27/2024 | EALL1 | | | |
10/27/2024 | CALL | EALL2 | 10:00AM - 11:30AM | Hamilton Park / Field 3 |
11/03/2024 | | EALL3 | | |
11/03/2024 | EALL2 | EALL1 | 10:00AM - 11:30AM | Hamilton Park / Field 2 |
11/03/2024 | CALL | | | |
11/10/2024 | EALL1 | CALL | 10:00AM - 11:30AM | Hamilton Park / Field 1 |
11/10/2024 | | | | |
11/10/2024 | EALL3 | EALL2 | 10:00AM - 11:30AM | Hamilton Park / Field 3 |
11/17/2024 | EALL2 | | | |
11/17/2024 | CALL | EALL3 | 10:00AM - 11:30AM | Hamilton Park / Field 2 |
11/17/2024 | EALL1 | | | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.